Raindek® Original
(size guideline)
sizes(cm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Belly to end knee | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
Raindek | XS | S | M | L | XL | |
A | Waist width | 67 | 68,5 | 70 | 71,5 | 73 |
B | Length waist to knee | 42 | 44 | 46 | 48 | 50 |
C | Length over knee | 12 | 12,5 | 13 | 13,5 | 14 |
D | Bottom width | 21 | 22 | 23 | 24 | 25 |
Raindek® Long
(size guideline)
sizes(cm)
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
1 | Belly to end knee | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 |
2 | Belly over knee to ankle | 75 | 78 | 82 | 86 | 90 |
Raindek long | XS | S | M | L | XL | |
A | Waist width | 67 | 68,5 | 70 | 71,5 | 73 |
B | Length waist to knee | 43 | 45 | 47 | 49 | 51 |
C | Length knee to ankle | 39 | 41 | 43 | 45 | 47 |
D | Width knee | 48 | 49 | 50 | 51 | 52 |
E | Bottom width | 28,5 | 29 | 30 | 31 | 31,5 |
Raindek® Parka
(size guideline)
sizes(cm)
XS/S | M/L | L/XL | ||
---|---|---|---|---|
1 | Belly to knee | 35-39 | 38-42 | 41-45 |
2 | Belly over knee to ankle | 75-80 | 80-86 | 85-92 |
Raindek long parka | XS/S | M | L/XL | |
A | Waist width | 71,5 | 73 | 74,5 |
B | Length waist to knee | 49 | 50 | 51 |
C | Length knee to ankle | 47 | 48 | 49 |
D | Width knee | 44,5 | 47,5 | 50,5 |
E | Bottom width | 27 | 29 | 31 |
Raindek® Raider
(size guideline)
sizes(cm)
XS/S | M/L | L/XL | ||
---|---|---|---|---|
1 | Belly to knee | 35-39 | 38-42 | 41-45 |
2 | Belly over knee to ankle | 75-80 | 80-86 | 85-92 |
Raindek raider | XS/S | M | L/XL | |
A | Waist width | 86 | 92 | 98 |
B | Length waist to knee | 47 | 52 | 55 |
C | Length knee to ankle | 47 | 50 | 53 |
D | Width knee | 52 | 55 | 57 |
E | Bottom width (stretched 1/2) | 22 | 23 | 25 |
Raindek® ETX
(size guideline)
sizes(cm)
XS/S | M/L | L/XL | ||
---|---|---|---|---|
1 | Belly to knee | 35-39 | 38-42 | 41-45 |
2 | Belly over knee to ankle | 75-80 | 80-86 | 85-92 |
Raindek raider | XS/S | M | L/XL | |
A | Waist width | 86 | 92 | 98 |
B | Length waist to knee | 47 | 52 | 55 |
C | Length knee to ankle | 47 | 50 | 53 |
D | Width knee | 52 | 55 | 57 |
E | Bottom width (stretched 1/2) | 22 | 23 | 25 |
Raindek® ETX Junior
(size guideline)
sizes(cm)
110 | 140 | S | M | L | XL | |
---|---|---|---|---|---|---|
Total body length | 104-128 | 128-152 | 160- 175 | 175-185 | 185-198 | 195- 205 |
Raindek ETX Junior | 110 | 140 | |
A | Waist width | 75 | 81 |
B | Length waist to knee | 45 | 54 |
C | Length knee to ankle | 43 | 50 |
D | Width knee | 51 | 55 |
E | Bottom width (ankle) | 28 | 32 |
Raincape Junior
(size guideline)
sizes(cm)
104 | 116 | 128 | 140 | 152 | |
---|---|---|---|---|---|
Total body length | 100-110 | 110-120 | 120- 135 | 135-145 | 145-160 |
Raincape Junior | 104 | 116 | 128 | 140 | 152 | |
A | Chest width | 51 | 54 | 57 | 60 | 63 |
B | Total length | 95 | 100 | 105 | 110 | 115 |
C | Sleeve length | 38 | 42 | 46 | 50 | 54 |
D | Shoulders | 35 | 37 | 39 | 41 | 43 |